Time to crunch the numbers.
In 2016 I tagged every movie I watched from beginning to end with "Movies 2016". I did not include movies I only watched in part. I also did not include any Hallmark Channel holiday movies as I intended to do a post on those movies, but once again did not get my act together.
It is likely this is off by a count here or there, as I am not too worried about this being 100% accurate, but a snapshot of what I watched this year.
To view my numbers and a complete list of movies, you can look at the spreadsheet by clicking on this link.
We'll talk about the actual movies themselves in a follow-up post.
The Numbers
Total times a movie was watched: 165
Movies "new to me": 88
My goal for this year was to watch more movies that would be new to me, and I actually managed to watch a majority of new movies instead of just watching old movies as comfort food. If I re-watched a movie that was new to me (example: Rogue One), it only counted once as a "new" movie. So I think I did okay.
Given how much baseball I wound up watching this year, the number of movies I watched in October while I know I was watching tons of ball - I kind of wonder how much I left the house that month. But I do think it helps account for why I watched roughly 20 fewer movies this year than last year.
Viewed in each month
January: 13February: 12
March: 12
April: 11
May: 16
June: 10
July: 17
August: 8
September: 13
October: 21
November: 12
December: 19
You can see the extra effort put in there in October and when I got busy with work, travel, etc...
Format
Cable (live, DVR or InDemand): 36
Disc (DVD or BluRay): 62
Stream (Netflix, Amazon, etc...): 27
Theater: 40
I know a lot of people are off DVD's and BluRay, but (a) I own a lot of discs, (b) my friends bring over discs, and (c) my rental place has a superior collection to what's available streaming across Hulu, Netflix and Amazon.
I also hit the theater about every week and a half, on average, but I know these were clustered as I hit the theater sometimes two or three times in a week and then didn't go back for a while. But I did attend part of a film festival, and I am lucky to have retrospective screenings of favorite movies that play quite often at our multiple Alamo Drafthouse locations and the Paramount.
Just for the record - 28 of the 40 films I saw in the theater were "new to me".
Decade of Origin
1930: 12
1940: 19
1950: 11
1960: 13
1970: 20
1980: 25
1990: 10
2000: 10
2010: 45
I only watched one silent movie all year, so this tracks. As I was also at the theater and looking for new movies a great deal, this also makes sense. And, of course, the 1980's provided a great mine for a lot of movies I always enjoy re-watching.
Category
The categories are a bit arbitrary, and I could have bumped up some numbers here or there. Example - I didn't count Doctor Strange as a Fantasy movie, but a superhero movie from Marvel.
But, it does give an idea of what I was consuming this year. None of this I found too surprising other than a higher-than-I-expected number of musicals.
Bond: 10
Bourne: 4
Coen Bros. 1
Disney: 7
Documentary: 7
Foreign: 4
Hammer: 4
Holiday: 8
Musical: 13
Noir: 13
Star Trek: 1
Star Wars: 6
Superhero: 22
Western: 5
Action: 61
Comedy: 31
Drama: 30
Family: 11
Horror: 23
Animal: 2
Animated: 5
Camp: 2
DC Comics: 10
Disaster: 1
Espionage: 15
Fantasy: 2
Historical: 3
Mad Science: 5
Marvel Comics: 10
MST3K/ RiffTrax: 4
Pulp: 10
Sci-Fi: 22
Showbiz: 3
Supernatural: 13
Thriller: 12
Vampire: 3
Werewolf: 2
Wild Animal: 1
The Complete List (static)
Title | Year | Seen Before | Format | Seen in | Category | Category | Category |
African Queen, The | 1951 | No | Cable | March | Drama | ||
After the Thin Man | 1936 | Yes | Disc | July | Comedy | Pulp | |
Air Bud | 1997 | No | Cable | April | Family | Animal | |
Alfie | 1966 | No | Stream | June | Comedy | ||
Alice in Wonderland | 1933 | No | Cable | January | Family | ||
Alien | 1979 | Yes | Theater | April | Horror | Sci-Fi | |
Aliens | 1986 | Yes | Disc | May | Action | Sci-Fi | |
An American Werewolf in London | 1981 | Yes | Theater | October | Horror | Werewolf | |
Another Thin Man | 1939 | Yes | Disc | August | Comedy | Pulp | |
Apollo 13 | 1995 | Yes | Cable | March | Drama | Historical | |
Arrival | 2016 | No | Theater | November | Drama | Sci-Fi | |
Arthur Christmas | 2011 | No | Stream | December | Holiday | Family | Animated |
Awful Truth, The | 1937 | No | Cable | January | Comedy | ||
Back to the Future | 1985 | Yes | Cable | October | Comedy | Sci-Fi | |
Batman Begins | 2005 | Yes | Disc | May | Superhero | Action | DC |
Batman Returns | 1992 | Yes | Disc | December | Superhero | Action | DC |
Batman vs. Superman: Dawn of Justice | 2016 | No | Disc | September | Superhero | Action | DC |
Beauty and the Beast | 1946 | No | Disc | September | Foreign | Fantasy | |
Big Clock, The | 1948 | Yes | Disc | May | Noir | Drama | Thriller |
Blade Runner | 1982 | Yes | Disc | January | Noir | Drama | Sci-Fi |
Blue in the Face | 1996 | Yes | Disc | March | Comedy | ||
Bourne Identity | 2002 | yes | Stream | July | Bourne | Action | espionage |
Bourne Supremacy | 2004 | Yes | Stream | July | Bourne | Action | espionage |
Bourne Ultimatum | 2007 | Yes | Stream | July | Bourne | Action | espionage |
Bride of Frankenstein | 1935 | Yes | Disc | October | Horror | Mad Science | |
Bride of the Mosnter | 1955 | Yes | Stream | July | Horror | MST3K | |
Broadcast News | 1987 | No | Cable | January | Drama | ||
Bye-Bye Birdie | 1963 | Yes | Cable | February | Musical | comedy | |
Can't Stop The Music | 1980 | No | Stream | April | Musical | Comedy | |
Captain America: Civil War | 2016 | Yes | Theater | June | Superhero | Action | Marvel |
Captain America: Civil War | 2016 | No | Theater | May | Superhero | Action | Marvel |
Captain America: Civil War | 2016 | Yes | Disc | September | Superhero | Action | Marvel |
Captain America: The First Avenger | 2011 | Yes | Cable | May | Superhero | Action | Marvel |
Castle of Fu Manchu | 1969 | No | Theater | August | Horror | Pulp | |
Coming to America | 1988 | Yes | Cable | September | Comedy | ||
Corpse Vanishes | 1942 | Yes | Stream | November | Horror | MST3K | |
Criss Cross | 1949 | No | Disc | May | Noir | Drama | Thriller |
Critters | 1986 | Yes | Stream | October | Horror | Sci-Fi | |
Cry of the City | 1948 | No | Disc | December | Noir | Drama | |
Danger: Diabolik | 1968 | No | Theater | August | Foreign | Action | Pulp |
Dark Corner | 1946 | No | Theater | May | Noir | Drama | Thriller |
Darkman | 1990 | Yes | Disc | April | Superhero | Action | |
Darkon | 2006 | No | Stream | September | Documentary | ||
David Bowie: Five Years | 2013 | No | Cable | March | Documentary | ||
Deadpool | 2016 | No | Theater | April | Superhero | Comedy | Marvel |
Destiny | 1944 | No | Theater | May | Noir | Drama | Supernatural |
Diamonds Are Forever | 1971 | Yes | Disc | May | Bond | Action | espionage |
Die Hard | 1988 | Yes | Theater | December | Holiday | Action | |
Doctor Strange | 2016 | No | Theater | November | Superhero | Action | Marvel |
Dracula AD 1972 | 1972 | No | Disc | September | Hammer | Horror | Vampire |
Drag Me to Hell | 2009 | No | Disc | October | Horror | Supernatural | |
Dumbo | 1941 | Yes | Disc | March | Disney | Family | Animated |
Electric Boogaloo - The Wild, Untold Story of Cannon Films | 2014 | No | Stream | April | Documentary | Showbiz | |
Elvira: Mistress of the Dark | 1988 | Yes | Disc | October | Holiday | Comedy | |
Ex Machina | 2015 | No | Cable | February | Drama | sci-fi | |
Falstaff (Chimes at Midnight) | 1965 | No | Theater | February | Drama | ||
Field of Dreams | 1989 | Yes | Stream | June | Drama | Supernatural | |
Flesh and Fantasy | 1943 | No | Theater | May | Drama | Supernatural | |
Fly-By-Night | 1942 | No | Theater | May | Noir | Action | Thriller |
For Your Eyes Only | 1981 | Yes | Disc | October | Bond | Action | espionage |
Frankenstein | 1931 | Yes | Cable | October | Horror | Mad Science | |
Frankenstein Created Woman | 1967 | No | Disc | October | Hammer | Horror | Mad Science |
Ghostbusters | 1984 | Yes | Disc | July | Comedy | Supernatural | |
Ghostbusters | 2016 | No | Theater | July | Comedy | Supernatural | |
Gun Crazy | 1950 | Yes | Theater | March | Noir | Action | Thriller |
Hackers | 1995 | No | Disc | April | Action | Sci-Fi | |
Hail, Caesar! | 2016 | No | Theater | February | Coen Bros. | comedy | camp |
Hateful Eight | 2015 | No | Theater | January | Western | Drama | |
Ipcress File, The | 1965 | No | Cable | January | Drama | espionage | |
Iron Man III | 2013 | Yes | Cable | July | Superhero | Action | Marvel |
Italian Job, The | 1969 | Yes | Theater | February | Action | Thriller | |
Jason Bourne | 2016 | No | Theater | July | Bourne | Action | espionage |
Jungle Book, The | 2016 | No | Theater | April | Disney | Action | |
Jurassic World | 2015 | No | Stream | June | Action | Sci-Fi | |
Justice League - The New Frontier | 2008 | Yes | Disc | May | Superhero | Action | DC |
Kindergarten Cop | 1990 | No | Stream | November | Comedy | ||
La La Land | 2016 | No | Theater | December | Musical | Drama | Showbiz |
Labyrinth | 1986 | Yes | Stream | January | Musical | Family | Fantasy |
Lassie Come Home | 1943 | No | Cable | March | Drama | Animal | |
Legend of Tarzan | 2016 | No | Theater | July | Superhero | Action | Pulp |
Legend of Tarzan | 2016 | Yes | Disc | November | Superhero | Action | Pulp |
Live and Let Die | 1973 | Yes | Disc | June | Bond | Action | espionage |
Lust for a Vampire | 1971 | No | Disc | December | Hammer | Horror | Vampire |
Man Who Fell to Earth, The | 1976 | No | Stream | January | Drama | Sci-Fi | |
Man With the Golden Gun, The | 1974 | Yes | Disc | July | Bond | Action | espionage |
Mannequin | 1987 | No | Stream | May | Comedy | Supernatural | |
Martian | 2015 | Yes | Disc | February | Drama | Sci-Fi | |
Mask of Fu Manchu | 1932 | No | Theater | August | Horror | Pulp | |
Midnight Special | 2016 | No | Theater | March | Drama | Sci-Fi | |
Miracle on 34th Street | 1947 | Yes | Stream | December | Holiday | Family | |
Moana | 2016 | No | Theater | November | Disney | Family | Animated |
Moonraker | 1979 | Yes | Disc | September | Bond | Action | espionage |
Murder of a President | 2016 | No | Cable | February | Documentary | Historical | |
Net, The | 1995 | No | Disc | September | Action | Thriller | |
Never Say Never Again | 1983 | No | Disc | December | Bond | Action | espionage |
Night Editor | 1946 | No | Theater | May | Noir | Drama | Thriller |
Night of the Demon | 1957 | No | Disc | October | Horror | Supernatural | |
Night Train to Terror | 1985 | No | Cable | October | Horror | Supernatural | |
Octopussy | 1983 | Yes | Disc | December | Bond | Action | espionage |
Oklahoma! | 1955 | Yes | Theater | July | Musical | Comedy | |
Old Dark House, The | 1932 | No | Disc | October | Horror | ||
On the Town | 1949 | Yes | Cable | July | Musical | Comedy | |
Once Upon a Time in the West | 1968 | Yes | Theater | June | Western | Drama | |
Outfit, The | 1973 | No | Disc | February | Noir | Action | pulp |
Pee-Wee's Big Holiday | 2016 | No | Stream | March | Family | Camp | |
Pete's Dragon | 1977 | Yes | Stream | February | Disney | Comedy | |
Phantom Lady, The | 1944 | No | Disc | April | Noir | Drama | Thriller |
Red | 2010 | No | Disc | June | Action | Thriller | |
Remains of the Day, The | 1993 | No | Cable | March | Drama | ||
Return of the Caped Crusaders | 2016 | No | Disc | November | Superhero | Family | DC |
Return of the Jedi | 1983 | Yes | Disc | November | Star Wars | Action | Sci-Fi |
Revenant, The | 2015 | No | Theater | January | Western | Drama | |
River of No Return | 1954 | No | Disc | March | Western | Action | |
Roar | 1981 | No | Cable | October | Horror | Wild Animal | |
Rocky Horror Picture Show | 2016 | No | Cable | October | Musical | Comedy | Television |
Rogue One: A Star Wars Story | 2016 | No | Theater | December | Star Wars | Action | Sci-Fi |
Rogue One: A Star Wars Story | 2016 | Yes | Theater | December | Star Wars | Action | Sci-Fi |
Rollergator | 1996 | No | Stream | November | Musical | Comedy | MST3K |
Santa Claus Conquers the Martians | 1964 | Yes | Theater | December | Holiday | Family | MST3K |
Scrooged | 1988 | Yes | Stream | December | Holiday | Comedy | Supernatural |
Shaft | 1971 | Yes | Cable | August | Action | Pulp | |
Shane | 1953 | Yes | Disc | April | Western | Action | |
Sharknado 4 - The Fourth Awakens | 2016 | No | Cable | August | Action | Sci-Fi | |
Shop Around the Corner | 1940 | Yes | Stream | December | Holiday | Comedy | |
Show Boat | 1951 | No | Cable | July | Musical | Drama | |
Singin' In The Rain | 1952 | Yes | Disc | December | Musical | Comedy | |
Snow White and the Seven Dwarfs | 1937 | Yes | Disc | February | Disney | Family | Animated |
Son of Frankenstein | 1939 | Yes | Disc | October | Horror | Mad Science | |
Split, The | 1968 | No | Cable | September | Action | Pulp | |
Spy Who Loved Me, The | 1977 | Yes | Disc | September | Bond | Action | espionage |
Star Trek Beyond | 2016 | No | Theater | July | Star Trek | Action | Sci-Fi |
Star Wars: A New Hope | 1977 | Yes | Disc | December | Star Wars | Action | Sci-Fi |
Star Wars: The Force Awakens | 2015 | Yes | Disc | April | Star Wars | Action | Sci-Fi |
Star Wars: The Force Awakens | 2015 | Yes | Theater | January | Star Wars | Action | Sci-Fi |
Starcrash | 1978 | No | Disc | November | Action | Sci-Fi | |
Suicide Squad | 2016 | No | Theater | August | Superhero | Action | DC |
Super Troopers | 2001 | Yes | Cable | July | Comedy | ||
Superman III | 1983 | Yes | Cable | September | Superhero | Action | DC |
Superman IV | 1987 | Yes | Cable | September | Superhero | Action | DC |
Superman: The Movie | 1978 | Yes | Cable | September | Superhero | Action | DC |
Swarm | 1978 | No | Disc | August | Horror | Disaster | |
Sweet Smell of Success | 1957 | No | Cable | February | Noir | Drama | Thriller |
Tabu | 1931 | No | Disc | January | Foreign | Drama | Supernatural |
Teen Witch | 1989 | No | Cable | March | Comedy | Supernatural | |
Texas Carnival | 1951 | No | Cable | July | Musical | Comedy | |
The Death of "Superman Lives" - What Happened? | 2015 | No | Cable | January | Documentary | DC | |
The Uninvited | 1944 | No | Disc | October | Horror | Supernatural | |
This Gun for Hire | 1942 | Yes | Theater | May | Noir | Action | Thriller |
Threepenny Opera | 1931 | No | Cable | May | Musical | Drama | |
Thunderball | 1965 | Yes | Disc | January | Bond | Action | espionage |
Tower | 2016 | No | Theater | October | Documentary | Historical | |
Trainwreck | 2015 | No | Stream | January | Comedy | ||
True Stories | 1986 | Yes | Theater | June | Musical | Comedy | |
Vampira and Me | 2012 | No | Stream | October | Documentary | Showbiz | |
Vampire Lovers | 1970 | No | Disc | November | Hammer | Horror | |
Vampyros Lesbos | 1971 | No | Disc | October | Foreign | Horror | Vampire |
Westworld | 1973 | Yes | Disc | June | Action | Sci-Fi | |
Wolf Man, The | 1941 | Yes | Cable | October | Horror | Werewolf | |
X-Men | 2000 | Yes | Disc | December | Superhero | Action | Marvel |
X-Men: Apocalypse | 2016 | No | Disc | December | Superhero | Action | Marvel |
X2: X-Men United | 2003 | Yes | Disc | December | Superhero | Action | Marvel |
You Only Live Twice | 1967 | Yes | Disc | February | Bond | Action | espionage |
Young Frankenstein | 1974 | Yes | Disc | October | Holiday | Comedy | Mad Science |
Zootopia | 2016 | No | Stream | June | Disney | Family | Animated |
Zootopia | 2016 | Yes | Stream | November | Disney | Comedy |
Surprisingly that poster for Rollergator is way better than the actual movie.
ReplyDeleteA little defensive about the physical media.
ReplyDeleteIt's coming back! We're bringing it back!
I also have a landline, which is something people get angry about for some reason.
ReplyDeleteMan, if the appearance of Vulcan Video here in South Austin has reminded me of anything, it's how much stuff you aren't getting access to via streaming media. When one of the national papers did a story about the few remaining video stores like Vulcan, the comments were full of chuckleheads making fun of the patrons as luddites - but what they're missing is that Vulcan is there for cinephiles. And for the ability to physically browse. I'll spend an hour looking for a couple of movies at Vulcan (while also filing away what I'll grab next time), but my max time searching the menus of Hulu, Amazon (which just got way harder to navigate over the holidays), and Netflix is about 5-10 minutes. You wind up kind of getting forced into whatever their algorithms and limited availability will show you.
Netflix isn't going to have a section of camp-classic films, or the complete works of Robert Siodmak, but Vulcan is going to have an area in their director's section with all that stuff in one place.