I did not mention every movie I did not watch all the way through, usually because I tuned in for a bit to a movie I'd seen before and wouldn't bother to finish or came in very late. I also didn't do full write-ups of a few movies, but no one seemed to mind that I had nothing to say about Spies Like Us.
So, in this post - let's talk numbers. I'll give out awards later.
For the breakdown on a spreadsheet, feel free to click here. It's also at the bottom of the post, if you hate clicking things.
As of 2:18 PM on December 31, 2015 I watched and said something about 181 movies.
The last time I kept count was 2012, when I watched just 136 movies. As I recall, we were watching a lot more TV that year and I was working like crazy.
That said - that's a whole 45 more movies, at about 1.75 hours a piece, that's about 79 more hours of movies - or two working weeks. Plus, I dunno, maybe 45 minutes per post. That's about 34 hours of post-time. So, a total of about 113 hours more than 2012.
(edit: I actually checked and back in 2012, we were double-posting movies a lot. It was 136 posts and 147 movies. Corrected numbers - 34 more movies in 2015, an average of 59.5 hours of movies, 25.5 hours of posts, so - let's call it 85 hours more than 2012).
Yikes.
If we figure 181 movies at 2.5 hours of watching and posting, that's 452.5 hours I've give you people this year, or more than 11 weeks of work. And it's likely more than that as a lot of the movies were more than 1.75 hours, so let's not think too hard about this before I start really worrying about what I'm doing with my life.
That said - that's a whole 45 more movies, at about 1.75 hours a piece, that's about 79 more hours of movies - or two working weeks. Plus, I dunno, maybe 45 minutes per post. That's about 34 hours of post-time. So, a total of about 113 hours more than 2012.
(edit: I actually checked and back in 2012, we were double-posting movies a lot. It was 136 posts and 147 movies. Corrected numbers - 34 more movies in 2015, an average of 59.5 hours of movies, 25.5 hours of posts, so - let's call it 85 hours more than 2012).
Yikes.
If we figure 181 movies at 2.5 hours of watching and posting, that's 452.5 hours I've give you people this year, or more than 11 weeks of work. And it's likely more than that as a lot of the movies were more than 1.75 hours, so let's not think too hard about this before I start really worrying about what I'm doing with my life.
Categories and Sub-Categories:
I broke the movies down into some simple major categories. Of course, this is how I think of the films, and you may find, say, Predator a drama, where I categorized it as science-fiction with a sub-category of action, I think.
I also counted each viewing of a movie as a separate movie. For example, we saw Star Wars: The Force Awakens two times, and so it appears as two separate viewings or movies.
Major Categories (if my math is right):
- Action - 16
- Adventure - 13
- Comedy - 46
- Documentary - 3
- Drama - 32
- Horror - 19
- Musical - 5
- Sci-Fi - 29
- Thriller - 18
Now, of course, you could cross-list any of these. Action and Adventure would be 29 movies, and a huge portion of those 29 Sci-Fi movies are Action and/ or Adventure. So, we're now up to about 58 "Action/ Adventure" films. I don't think categories are meaningless, but it can get pretty fuzzy pretty fast.
For Sub-Categories, it gets even hazier. But I did use some of the Major Categories as Sub-Categories. Example - Predator is Sci-Fi/ Action. And Musicals, for example, are always a Musical Comedy or Musical Drama, so they got slightly more important sub-categories. But I also didn't go nuts to turn this into a science.
Not everything got a sub-category, so don't expect this to add up to 181.
It shakes out looking like this for our Major Categories as Sub-Categories:
- Action - 11
- Adventure - 8
- Comedy - 9
- Drama - 6
- Horror - 2
- Sci-Fi - 1 (Weird Science as Comedy/ Sci-Fi)
- Thriller - 1
For other Sub-Categories:
- Superhero - 13
- Noir - 25
- Animated - 7
- Apes - 2
- Bond - 5
- Disney (live action) - 4
- Fantasy - 3
- Historical - 3
- Holiday - 7
- Marx Bros. - 1
- Monster - 5
- Screwball - 2
- Spoof - 1
- Sports - 1
- Star Wars - 5
- Surreal - 1
- Universal Horror - 7
- Western - 2
Of course we cover a lot of Superhero movies, and we did take on all the Captain America film solo-films this year. And, of course, a few Superman viewings were thrown in there.
We're always digging into more Noir, but I was genuinely surprised to see I'd hit 25 Noir films. It's a broad category, everything from John Wick to Sunset Boulevard, and is maybe the most blurry across genre-lines, but I'm not sure how else to do this.
By Decade:
- 1920 - 1929: 1
- 1930 - 1939: 12
- 1940 - 1949: 23
- 1950 - 1959: 22
- 1960 - 1969: 12
- 1970 - 1979: 17
- 1980 - 1989: 42
- 1990 - 1999: 13
- 2000 - 2009: 8
- 2010 - 2015: 31
Movies released in 2015: 17
This kind of came as a surprise. I mean, 42 movies from the 1980's seems like a lot, but... I am a Gen X'er, we were doing "Dumb 80's Movie Night" for a while at our house on Fridays, and it's no small amount of nostalgia as I was 5 in April 1980 and grew up primarily in the 1980's and caught many of the 1980's movies on VHS in the 90's if not in the 1980's. Of all 42 of those 1980's movies, only 3 of them were movies I watched for the first time.
I also am surprised to see how few movies I watched from the 1960's and 70's. I would have expected a more even spread across 1940 - 1979. Not that I think there's a moral victory to achieve that sort of thing, but if you'd asked me, I'd have probably said "yeah, I watched about the same number of movies from the 40's - 70's." Not so much. And as fascinating as I find the movie industry of the 60's, I'd have figured I'd have been focusing that way a bit more.
C'est la vie.
Seen at the Theater:
Jamie suggested we also look at how many movies we saw in the theater.
21. It's not as many as I may have seen in the theater once upon a time, but it's a fair number of outings.
Of those screenings, 14 were new movies, but - really, only 12 were "new to me" movies as we saw both Mad Max: Fury Road and Star Wars: The Force Awakens twice each out at the cinema.
Seen For the First Time:
This year we saw 74 movies for the first time, which means we saw 107 movies for a second, third or 78th time.
I'm a bit disappointed in the ratio here, and I think next year I'll work to even that number or surpass it. Granted - some of these movies I hadn't seen in forever and wanted a refresher as it had been a tremendously long time since I'd seen them. It often feels worth re-trenching those folds in the brain and securing the synapses dedicated to the movies.
In our next post we'll talk favorites of new and old movies seen, but for now - hey, 74 new movies ain't that bad, I hope.
And, etc...
I have no idea if 181 movies is a lot of movies or not. It seems like it, but there's always someone out there who'll pop up and say "I watched 2000 movies this year." And to those people I say "you need to get out more."
We also watched a lot of TV, so that's a lot of hours logged in front of the ol' tube this year.
The weirdest part of this process is looking back at the posts by title and realizing you already don't remember some of the movies you watched - at least by name. A look at the poster and it usually comes back to me, but some of the movies I forgot almost immediately after watching them and writing them up. One that now sticks out is the Bogart Thriller-Noir Conflict, which I am only aware of at the moment because I had completely forgotten I'd watched/ it existed it until I looked at the post.
But a big part of the reason I even do the write-ups is so that I can better remember the movies and consider them better within the same
In Conclusion:
I dunno. I'm not doing this next year. It's hard to justify this amount of time. I'm not sure what formula I'll use, but it won't be "blog all the movies". I do feel I learned a bit about what I was watching and saw new connections and better appreciated some of what I'd seen before.
I have no idea if anyone is getting anything out of these posts, so I'll say thanks to the folks who might be out there in internet land reading them. Data is interesting to someone, so I might as well put it out there for myself and maybe a casual onlooker.
Early in the New Year, I'll put together some sort of awards. We're going to call them "The Jimmies".
The Complete List in order by date of Blog Post:
Name | Year | Genre 1 | Genre 2 | First | Date | Theater |
Thief | 1981 | Drama | Noir | Y | 1/5/2015 | Y |
Adventures of Buckaroo Banzai Across the Eighth Dimension, The | 1984 | Sci-Fi | Comedy | N | 1/10/2015 | N |
A League of Their Own | 1992 | Comedy | Historical | N | 1/10/2015 | N |
Imitation Game, The | 2014 | Drama | Y | 1/11/2015 | Y | |
Jurassic Park | 1993 | Sci-Fi | Adventure | N | 1/15/2015 | N |
Producers, The | 1967 | Comedy | Y | 1/17/2015 | N | |
Hudsucker Proxy | 1994 | Comedy | N | 1/17/2015 | N | |
Manhunter | 1986 | Thriller | N | 1/19/2015 | N | |
Red Dragon | 2002 | Thriller | Y | 1/19/2015 | N | |
To Live and Die in LA | 1985 | Thriller | Action | Y | 1/20/2015 | N |
Raising Arizona | 1987 | Comedy | N | 1/24/2015 | N | |
Three Days of the Condor | 1975 | Thriller | Drama | Y | 1/29/2015 | N |
Trading Places | 1983 | Comedy | N | 1/31/2015 | N | |
Ghostbusters | 1984 | Comedy | Fantasy | N | 1/31/2015 | N |
Captain America | 2011 | Adventure | Superhero | N | 1/31/2015 | N |
Big Lebowski | 1998 | Comedy | Noir | N | 2/6/2015 | N |
Predator | 1987 | Sci-Fi | Action | N | 2/8/2015 | N |
Big Heat, The | 1953 | Drama | Noir | N | 2/22/2015 | N |
2010: The Year We Make Contact | 1984 | Sci-Fi | N | 2/23/2015 | N | |
Fifty Shades of Grey | 2015 | Drama | Y | 2/23/2015 | Y | |
High Wall | 1947 | Thriller | Noir | Y | 3/1/2015 | N |
Star Trek IV: The Voyage Home | 1986 | Sci-Fi | Adventure | N | 3/1/2015 | N |
Explorers | 1985 | Sci-Fi | Adventure | N | 3/7/2015 | N |
Love Crazy | 1941 | Comedy | Screwball | Y | 3/11/2015 | N |
Odd Couple, The | 1968 | Comedy | Y | 3/12/2015 | N | |
Bride, The | 1985 | Drama | Horror | Y | 3/12/2015 | N |
Right Stuff, THe | 1983 | Drama | Historical | N | 3/17/2015 | N |
Three Caballeros | 1944 | Musical | Animated | Y | 3/18/2015 | N |
Three Amigos | 1986 | Comedy | Adventure | N | 3/21/2015 | N |
Major League | 1989 | Comedy | Sports | N | 3/21/2015 | N |
Abominable Dr. Phibes, The | 1971 | Horror | Y | 3/22/2015 | N | |
Waiting for Guffman | 1996 | Comedy | N | 3/22/2015 | N | |
Ghost Goes West, The | 1936 | Comedy | Fantasy | Y | 3/27/2015 | N |
Johnny Dangerously | 1984 | Comedy | N | 3/28/2015 | N | |
Salesman | 1968 | Documentary | Y | 3/29/2015 | N | |
China Syndrome, The | 1979 | Drama | Thriller | Y | 4/2/2015 | N |
Killer is Loose, The | 1956 | Thriller | Noir | Y | 4/3/2015 | N |
Superman: The Movie | 1977 | Adventure | Superhero | N | 4/11/2015 | N |
Guardians of the Galaxy | 2014 | Sci-Fi | Superhero | N | 4/11/2015 | N |
While the City Sleeps | 1956 | Drama | Noir | Y | 4/17/2015 | N |
Edge of Tomorrow | 2014 | Sci-Fi | Action | Y | 4/19/2015 | N |
Hunger, The | 1983 | Drama | Horror | N | 4/21/2015 | N |
They Drive By Night | 1940 | Drama | Noir | Y | 4/24/2015 | N |
Avengers | 2012 | Action | Superhero | N | 4/25/2015 | N |
Detour | 1945 | Drama | Noir | N | 4/26/2015 | N |
Let's Be Cops | 2014 | Comedy | Y | 4/26/2015 | N | |
House of Wax | 1953 | Horror | N | 5/1/2015 | N | |
Captain America: The Winter Soldier | 2014 | Action | Superhero | N | 5/16/2015 | N |
Avengers: Age of Ultron | 2015 | Action | Superhero | Y | 5/16/2015 | Y |
Mad Max: Fury Road | 2015 | Sci-Fi | Action | Y | 5/20/2015 | Y |
Arsenic and Old Lace | 1944 | Comedy | N | 5/21/2015 | N | |
Big Hero 6 | 2014 | Sci-Fi | Animated | Y | 5/23/2015 | N |
RoboCop | 1987 | Sci-Fi | Action | N | 5/24/2015 | N |
They Live | 1988 | Sci-Fi | Action | N | 5/25/2015 | N |
From Here to Eternity | 1953 | Drama | Y | 5/30/2015 | N | |
On the Town | 1949 | Musical | Comedy | N | 5/31/2015 | Y |
Captain America | 1979 | Adventure | Superhero | N | 6/3/2015 | N |
Captain America II: Death Too Soon | 1979 | Adventure | Superhero | N | 6/4/2015 | N |
Mud | 2012 | Drama | Y | 6/4/2015 | N | |
Captain America | 1990 | Adventure | Superhero | N | 6/6/2015 | N |
Mad Max: Fury Road | 2015 | Sci-Fi | Action | N | 6/6/2015 | Y |
Gun Crazy | 1950 | Thriller | Noir | N | 6/16/2015 | N |
Nightmare Alley | 1947 | Thriller | Noir | N | 6/19/2015 | N |
West Side Story | 1961 | Musical | Drama | N | 6/20/2015 | N |
Caddyshack | 1980 | Comedy | N | 6/20/2015 | N | |
Bringing Up Baby | 1938 | Comedy | screwball | N | 6/21/2015 | N |
Thing From Another World, The | 1951 | Sci-Fi | Monster | Y | 6/21/2015 | N |
Logan's Run | 1976 | Sci-Fi | Adventure | N | 6/25/2015 | N |
Jaws | 1975 | Horror | Adventure | N | 6/26/2015 | N |
Godzilla, King of the Monsters | 1956 | Drama | Monster | N | 6/28/2015 | N |
Superman: The Movie | 1978 | Adventure | Superhero | N | 6/28/2015 | Y |
A Deadly Adoption | 2015 | Drama | Comedy? | Y | 6/28/2015 | N |
Wet Hot American Summer | 2001 | Comedy | N | 7/2/2015 | N | |
Johnny Tremain | 1957 | Adventure | Disney | N | 7/3/2015 | N |
Bell, Book and Candle | 1958 | Comedy | Fantasy | Y | 7/4/2015 | N |
Adventures of Robin Hood, The | 1938 | Adventure | Action | N | 7/8/2015 | N |
Key Largo | 1948 | Thriller | Noir | Y | 7/8/2015 | N |
Red Light | 1949 | Thriller | Noir | Y | 7/12/2015 | N |
Treasure Island | 1950 | Adventure | Disney | N | 7/12/2015 | N |
Third Man, The | 1949 | Thriller | Noir | N | 7/14/2015 | Y |
Tarzan the Ape Man | 1932 | Action | Apes | Y | 7/16/2015 | N |
Top Secret | 1984 | Comedy | N | 7/17/2015 | N | |
Spies Like Us | 1985 | Comedy | N | 7/17/2015 | N | |
99 River Street | 1953 | Drama | Noir | N | 7/18/2015 | N |
Ant-Man | 2015 | Action | Superhero | Y | 7/19/2015 | Y |
Sharknado 3 | 2015 | Comedy | Action | Y | 7/24/2015 | N |
Every Which Way But Loose | 1978 | Comedy | Action | Y | 7/25/2015 | N |
Weird Science | 1985 | Comedy | Sci-fi | N | 7/26/2015 | N |
Army of Darkness | 1992 | Action | Comedy | N | 7/28/2015 | N |
Double Indemnity | 1944 | Thriller | Noir | N | 7/29/2015 | N |
Stripes | 1981 | Comedy | N | 7/29/2015 | N | |
Conflict | 1945 | Thriller | Noir | Y | 7/31/2015 | N |
It Came From Outer Space | 1953 | Sci-Fi | Monster | Y | 8/4/2015 | N |
Real Genius | 1985 | Comedy | N | 8/6/2015 | N | |
20,000 Leagues Under the Sea | 1954 | Adventure | Disney | N | 8/7/2015 | N |
Keep, The | 1983 | Sci-Fi | Drama | N | 8/9/2015 | N |
Finding Rin-Tin-Tin | 2007 | Comedy | Drama | Y | 8/9/2015 | N |
Shaun the Sheep | 2015 | Comedy | Animated | Y | 8/9/2015 | Y |
Possessed | 1947 | Drama | Noir | Y | 8/11/2015 | N |
Caryl of the Mountains | 1936 | Adventure | Y | 8/12/2015 | N | |
Birdman: Or (The Unexpected Virtue of Ignorance) | 2014 | Drama | Comedy | Y | 8/13/2015 | N |
Duck Soup | 1933 | Comedy | Marx Bros. | N | 8/15/2015 | N |
Tapeheads | 1988 | Comedy | N | 8/15/2015 | N | |
Beware, My Lovely | 1952 | Thriller | Noir | Y | 8/16/2015 | N |
Gone With the Wind | 1939 | Drama | Period | N | 8/20/2015 | N |
Bachelor and the Bobby Soxer, The | 1947 | Comedy | Y | 8/22/2015 | N | |
Once Upon a Time in the West | 1968 | Drama | Western | N | 8/23/2015 | N |
Solaris | 1972 | Sci-Fi | Y | 8/23/2015 | N | |
Payback | 1999 | Action | Noir | Y | 8/23/2015 | N |
Superman II: The Richard Donner Cut | 2006 | Action | Superhero | N | 8/24/2015 | Y |
On Her Majesty's Secret Service | 1969 | Action | Bond | Y | 8/25/2015 | N |
UHF | 1989 | Comedy | N | 8/27/2015 | N | |
Blue Thunder | 1983 | Thriller | N | 8/30/2015 | N | |
Brave | 2012 | Drama | Animated | Y | 8/30/2015 | N |
John Wick | 2014 | Action | Noir | Y | 8/30/2015 | N |
Getaway, The | 1972 | Action | Y | 9/2/2015 | N | |
Now, Voyager | 1942 | Drama | Y | 9/6/2015 | N | |
Dawn of the Planet of the Apes | 2014 | Sci-Fi | Apes | N | 9/7/2015 | N |
Day The Earth Stood Still, The | 1951 | Sci-Fi | Drama | N | 9/10/2015 | N |
American Movie | 1999 | Documentary | N | 9/11/2015 | N | |
I Am Big Bird: The Carroll Spinney Story | 2014 | Documentary | Y | 9/11/2015 | N | |
Superman IV: The Quest For Peace | 1987 | Adventure | Superhero | N | 9/14/2015 | Y |
Hush, Hush Sweet Charlotte | 1964 | Thriller | Y | 9/17/2015 | N | |
Evil Dead, The | 1981 | Horror | N | 9/19/2015 | N | |
Repo Man | 1984 | Sci-Fi | Comedy | N | 9/19/2015 | N |
Earth Vs. The Flying Saucers | 1956 | Sci-Fi | Y | 9/23/2015 | N | |
Rocky Horror Picture Show | 1975 | Musical | Comedy | N | 9/27/2015 | N |
Evil Dead 2 | 1987 | Horror | Comedy | N | 9/29/2015 | N |
Pitfall | 1948 | Drama | Noir | Y | 10/1/2015 | N |
Blades of Glory | 2007 | Comedy | Spoof | N | 10/1/2015 | N |
Masters of the Universe | 1987 | Sci-Fi | Adventure | N | 10/3/2015 | N |
Dark of the Sun | 1968 | Drama | Adventure | Y | 10/4/2015 | N |
Hills Have Eyes, The | 1977 | Horror | Y | 10/4/2015 | N | |
A Nightmare on Elm Street | 1984 | Horror | N | 10/4/2015 | N | |
Trick'r'Treat | 2007 | Horror | Holiday | Y | 10/4/2015 | N |
Mummy, The | 1932 | Horror | Universal | N | 10/5/2015 | N |
Somewhere in Time | 1980 | Drama | Drama | N | 10/5/2015 | N |
Phantom of the Opera | 1925 | Horror | Universal | N | 10/9/2015 | N |
Ed Wood | 1994 | Comedy | N | 10/10/2015 | N | |
Creature Walks Among Us, The | 1957 | Horror | Universal | Y | 10/11/2015 | N |
Martian, The | 2015 | Sci-Fi | Y | 10/11/2015 | Y | |
Valley Girl | 1983 | Comedy | N | 10/12/2015 | N | |
Black Cat, The | 1934 | Horror | Universal | N | 10/18/2015 | N |
Monster Squad, The | 1987 | Adventure | Monster | N | 10/24/2015 | N |
Haunting, The | 1963 | Horror | N | 10/26/2015 | N | |
An American Werewolf in London | 1981 | Horror | Monster | N | 10/26/2015 | N |
Revenge of the Creature | 1955 | Horror | Universal | Y | 10/28/2015 | N |
Frankenstein | 1931 | Horror | Universal | N | 10/30/2015 | Y |
Elvira: Mistress of the Dark | 1988 | Comedy | N | 10/30/2015 | N | |
Bride of Frankenstein | 1935 | Horror | Universal | N | 10/31/2015 | N |
Cowboys, The | 1972 | Drama | Western | Y | 11/6/2015 | N |
Spectre | 2015 | Action | Bond | Y | 11/6/2015 | Y |
Holy Mountain | 1973 | Drama | Surreal | Y | 11/7/2015 | N |
Peanuts Movie | 2015 | Comedy | Animated | Y | 11/8/2015 | Y |
Bridge of Spies | 2015 | Drama | Historical | Y | 11/8/2015 | Y |
Inside Out | 2015 | Comedy | Animated | Y | 11/8/2015 | N |
Pulp Fiction | 1994 | Thriller | Comedy | N | 11/11/2015 | N |
Mad Love | 1935 | Horror | Y | 11/12/2015 | N | |
Unsuspected, The | 1947 | Thriller | Noir | N | 11/12/2015 | N |
Best in Show | 2000 | Comedy | N | 11/19/2015 | N | |
Pootie Tang | 2001 | Comedy | Action | N | 11/22/2015 | N |
Jingle All the Way | 1996 | Comedy | Holiday | N | 11/26/2015 | N |
Glass Key, The | 1942 | Drama | Noir | N | 11/29/2015 | N |
To Have and Have Not | 1945 | Drama | Noir | Y | 12/6/2015 | N |
It's a Wonderful Life | 1946 | Drama | Holiday | N | 12/6/2015 | N |
Krampus | 2015 | Horror | Holiday | Y | 12/7/2015 | Y |
Miracle on 34th Street | 1947 | Comedy | Holiday | N | 12/9/2015 | N |
Toy Story | 1995 | Comedy | Animated | N | 12/10/2015 | N |
Tomorrowland | 2015 | Action | Disney | Y | 12/12/2015 | N |
Christmas in Connecticut | 1944 | Comedy | Holiday | N | 12/13/2015 | N |
Desk Set | 1957 | Comedy | Y | 12/13/2015 | N | |
Star Wars | 1977 | Sci-Fi | Star Wars | N | 12/19/2015 | N |
Star Wars: Force Awakens, The | 2015 | Sci-Fi | Star Wars | Y | 12/20/2015 | Y |
White Christmas | 1954 | Musical | Holiday | N | 12/21/2015 | N |
Empire Strikes Back, The | 1983 | Sci-Fi | Star Wars | N | 12/21/2015 | N |
Return of the Jedi | 1983 | Sci-Fi | Star Wars | N | 12/23/2015 | N |
Dr. No | 1962 | Action | Bond | Y | 12/25/2015 | N |
From Russia With Love | 1963 | Action | Bond | N | 12/26/2015 | N |
Star Wars: The Force Awaken | 2015 | Sci-Fi | Star Wars | N | 12/27/2015 | Y |
Goldfinger | 1964 | Action | Bond | N | 12/29/2015 | N |
Sunset Boulevard | 1950 | Drama | Noir | N | 12/30/2015 | N |
No comments:
Post a Comment